<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vo2 Coach Blog - Personalised Ironman and Triathlon Coaching</title>
	<atom:link href="http://www.vo2coach.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vo2coach.com/blog</link>
	<description>Personalised Ironman and Triathlon Coaching</description>
	<lastBuildDate>Wed, 06 Mar 2013 06:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ironman NZ Results</title>
		<link>http://www.vo2coach.com/blog/ironman-nz-results/</link>
		<comments>http://www.vo2coach.com/blog/ironman-nz-results/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 06:19:50 +0000</pubDate>
		<dc:creator>Keegan</dc:creator>
				<category><![CDATA[Vo2 Coach Blog]]></category>

		<guid isPermaLink="false">http://www.vo2coach.com/blog/?p=161</guid>
		<description><![CDATA[The top results from the weekend Candice Hammond &#8211; 3rd overall Erin Furness &#8211; 6th overall, 1st in age group, Kona qualification Coach Keegan &#8211; 7th overall Melanie Hansen &#8211; Super debut David Bullen &#8211; PB swim and bike, will finish the job next time Justin M &#8211; Solid race after very busy year with [...]]]></description>
			<content:encoded><![CDATA[<p>The top results from the weekend</p>
<p>Candice Hammond &#8211; 3rd overall </p>
<p>Erin Furness &#8211; 6th overall, 1st in age group, Kona qualification</p>
<p>Coach Keegan &#8211; 7th overall</p>
<p>Melanie Hansen &#8211; Super debut</p>
<p>David Bullen &#8211; PB swim and bike, will finish the job next time</p>
<p>Justin M &#8211; Solid race after very busy year with first child and running his own business</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vo2coach.com/blog/ironman-nz-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Results</title>
		<link>http://www.vo2coach.com/blog/summer-results/</link>
		<comments>http://www.vo2coach.com/blog/summer-results/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 01:11:20 +0000</pubDate>
		<dc:creator>Keegan</dc:creator>
				<category><![CDATA[Vo2 Coach Blog]]></category>

		<guid isPermaLink="false">http://www.vo2coach.com/blog/?p=157</guid>
		<description><![CDATA[Some highlights from the NZ summer Candice Hammond &#8211; Winner New Plymouth Half Ironman &#8211; course record &#8211; Challenge Wanaka 2nd &#8211; NZ Half Ironman Champs 2nd Rachel Hamill &#8211; Winner at Rotorua Contact series Olympic distance &#8211; 3rd at Whangamata Contact series Olympic distance Tamsyn Hayes &#8211; 5th at Challenge Wanaka 1st Ashburton Half [...]]]></description>
			<content:encoded><![CDATA[<p>Some highlights from the NZ summer</p>
<p>Candice Hammond &#8211; Winner New Plymouth Half Ironman &#8211; course record<br />
                         &#8211; Challenge Wanaka 2nd<br />
                         &#8211; NZ Half Ironman Champs 2nd</p>
<p>Rachel Hamill &#8211; Winner at Rotorua Contact series Olympic distance<br />
                  &#8211; 3rd at Whangamata Contact series Olympic distance</p>
<p>Tamsyn Hayes &#8211; 5th at Challenge Wanaka<br />
                    1st Ashburton Half Ironman<br />
                    3rd at Rotorua Contact Series Olympic distance</p>
<p>Erin Furness &#8211; Winner Karapiro Half Ironman<br />
                 &#8211; 2nd New Plymouth Half Ironman</p>
<p>Adam Palmer &#8211; Podium Age group New Zealand Half Ironman Championships</p>
<p>Julie Williamson &#8211; 3rd Ashburton Half Ironman</p>
<p>David Bullen &#8211; PB over Half Ironman and olympic distance and first top 10 in age group Half Ironman Championships</p>
<p>Monique Berger &#8211; Completed her first half Ironman  &#8211; Woo hoo, after coming from zero fitness/background 1yr ago</p>
<p>Davina Jones &#8211; PB over Half Ironman distance, taking on IMNZ for first time</p>
<p>Not only have the coaches been coaching well but also racing well &#8211; </p>
<p>Graham &#8211; Winner at Taup Half ironman, New Plymouth Half Ironman, Rotorua Olympic distance, Tinman Olympic distance and the big one at New Zealand Half Ironman Championships in Tauranga with a Course Record</p>
<p>Keegan Williams &#8211; Challenge Wanaka 4th<br />
                        New Plymouth Half Ironman 4th<br />
                        Rotorua Half Ironman 4th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vo2coach.com/blog/summer-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vo2coach Ironman Win + Double world Champion</title>
		<link>http://www.vo2coach.com/blog/vo2coach-ironman-win-double-world-champion/</link>
		<comments>http://www.vo2coach.com/blog/vo2coach-ironman-win-double-world-champion/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 07:24:48 +0000</pubDate>
		<dc:creator>Keegan</dc:creator>
				<category><![CDATA[Vo2 Coach Blog]]></category>

		<guid isPermaLink="false">http://www.vo2coach.com/blog/?p=155</guid>
		<description><![CDATA[Its been a busy few weeks in Cambridge for me. Some highlights have been watching some of the athletes I coach starting to get fit and putting the results on the board Candice had her first big Iron distance win in Singapore at the Metaman. Those asia races are always a warzone and this one [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a busy few weeks in Cambridge for me. Some highlights have been watching some of the athletes I coach starting to get fit and putting the results on the board</p>
<p> Candice had her first big Iron distance win in Singapore at the Metaman. Those asia races are always a warzone and this one was no different, Candice had prepared well and is a Camel in the heat. She took out some solid names including Cosmor, Granger, Harper and Zelenkova and has moved up another level. Still plenty of work to do on her swim, hardest thing for me at the moment is keeping her away from the 100+ people giving her free advice about her swim.</p>
<p> Rachel got the double at the ITU world championships in Auckland, on the Wednesday she took out the aquathon and then on the monday she won the 40-44yr age group by a whopping 9min. She was also 2nd overall out of all the women 20sec behind the fastest. Rachel has plenty more to come and I am picking her as the Jack Foster of women’s triathlon in New Zealand if she wants it. A great result from the mum of three from Te Pahu.</p>
<p> I also have to mention Troy, Kona didn’t go to plan but he has been in winning form taking out the overall in his Local Half Ironman. Another athlete Kim had a solid result at age group worlds after a bike crash only a few weeks earlier. I have several other athletes ticking away in the background who will be firing this summer, so watch this space <img src='http://www.vo2coach.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vo2coach.com/blog/vo2coach-ironman-win-double-world-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Coaching results, nationals, IMNZ, Kona spots &#8230;&#8230;.</title>
		<link>http://www.vo2coach.com/blog/more-coaching-results-nationals-imnz/</link>
		<comments>http://www.vo2coach.com/blog/more-coaching-results-nationals-imnz/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:51:58 +0000</pubDate>
		<dc:creator>Keegan</dc:creator>
				<category><![CDATA[Vo2 Coach Blog]]></category>

		<guid isPermaLink="false">http://www.vo2coach.com/blog/?p=145</guid>
		<description><![CDATA[So its been a busy few months for Vo2coach with excellent results from our athletes. Overall great improvements for all our athletes with plenty more to come. Some highlights below IMNZ, Erin qualifies for Kona, 2nd in agegroup Robyn qualifies for Kona, 2nd in agegroup Dave PBs over distance Ahmad PB over distance NZ olympic [...]]]></description>
			<content:encoded><![CDATA[<p>So its been a busy few months for Vo2coach with excellent results from our athletes. Overall great improvements for all our athletes with plenty more to come. Some highlights below</p>
<p>IMNZ, Erin qualifies for Kona, 2nd in agegroup<br />
         Robyn qualifies for Kona, 2nd in agegroup<br />
         Dave PBs over distance<br />
         Ahmad PB over distance</p>
<p>NZ olympic distance champs, Rachel wins agegroup</p>
<p>Challenge Wanaka &#8211; Candice 4th overall, Tamsyn 7th overall</p>
<p>NZ Half ironman champs, Tamsyn 3rd Overall, Erin podium age group</p>
<p>New Plymouth 70.3, Candice 1st Overall, Erin 4th overall, Ange wins age group</p>
<p>NZ worlds qualification Auckland &#8211; Kim qualifies</p>
<p>Taupo Half ironman, Candice 3rd overall, fastest run split</p>
<p>Whangamata Contact Tri &#8211; Rachel wins agegroup</p>
<p>Kinloch Contact Tri &#8211; Rachel wins agegroup</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vo2coach.com/blog/more-coaching-results-nationals-imnz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Podiums!!!</title>
		<link>http://www.vo2coach.com/blog/more-podiums/</link>
		<comments>http://www.vo2coach.com/blog/more-podiums/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:55:41 +0000</pubDate>
		<dc:creator>Keegan</dc:creator>
				<category><![CDATA[Vo2 Coach Blog]]></category>

		<guid isPermaLink="false">http://www.vo2coach.com/blog/?p=143</guid>
		<description><![CDATA[Another great weekend of racing by Vo2coach&#8217;ed athletes in the Tinman triathlon and Iron Maori half ironman. Great job team&#8230; Tinman Triathlon Fleur Wallace PB Robyn Gutry 2nd Age group Scott Miller 3rd Age group Scott Wrenn 2nd Age group Iron Maori (Half Ironman) Katrina Whaanga 1st Age group Mary Davis 3rd Age group]]></description>
			<content:encoded><![CDATA[<p>Another great weekend of racing by Vo2coach&#8217;ed athletes in the Tinman triathlon and Iron Maori half ironman.  </p>
<p>Great job team&#8230; </p>
<p><strong>Tinman Triathlon</strong><br />
Fleur Wallace PB<br />
Robyn Gutry 2nd Age group<br />
Scott Miller 3rd Age group<br />
Scott Wrenn 2nd Age group</p>
<p><strong>Iron Maori (Half Ironman)</strong><br />
Katrina Whaanga 1st Age group<br />
Mary Davis 3rd Age group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vo2coach.com/blog/more-podiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Results</title>
		<link>http://www.vo2coach.com/blog/coaching-results/</link>
		<comments>http://www.vo2coach.com/blog/coaching-results/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:15:25 +0000</pubDate>
		<dc:creator>Keegan</dc:creator>
				<category><![CDATA[Vo2 Coach Blog]]></category>

		<guid isPermaLink="false">http://www.vo2coach.com/blog/?p=125</guid>
		<description><![CDATA[The past few weekends a number of Vo2coach athletes have lined up in races around the world. Great work from all athletes, plenty of great improvements and preformances Candice Hammond &#8211; 1st Karapiro Half Ironman &#8211; 1st Gisborne Duathlon &#8211; 4th Auckland marathon, 2h56min, 20min + PB Tamsyn Hayes&#160;&#160;&#160;- 2nd Ashburton Half Ironman Erin Furness&#160;&#160;&#160;- [...]]]></description>
			<content:encoded><![CDATA[<p>The past few weekends a number of Vo2coach athletes have lined up in races around the world. Great work from all athletes, plenty of great improvements and preformances</p>
<p>Candice Hammond &#8211; 1st Karapiro Half Ironman</p>
<p>                             &#8211; 1st Gisborne Duathlon</p>
<p>                             &#8211; 4th Auckland marathon, 2h56min, 20min + PB</p>
<p>Tamsyn Hayes&nbsp;&nbsp;&nbsp;- 2nd Ashburton Half Ironman</p>
<p>Erin Furness&nbsp;&nbsp;&nbsp;- 5th age group long course world championships</p>
<p>Grant Tuffery            &#8211; 2nd age group Karapiro Half Ironman, 35min + course PB</p>
<p>Chas Bickford-Smith &#8211; 2nd age group Karapiro Half Ironman, 50min + course PB</p>
<p>Kim Munro              &#8211; Qualfied for NZ team, Auckland olympic distance</p>
<p>Ben Moore               &#8211; Qualified for NZ team, Auckland olympic distance</p>
<p>Sarah Walker           &#8211; 2nd Karapiro Half Ironman</p>
<p>Adrian Kitto              &#8211; 10min+ PB Auckland Sprint triathlon</p>
<p>Ange Walker, Scott Miller &#8211; Long course world championships, strong improvements across bike and run </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vo2coach.com/blog/coaching-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wins, World Champs, Podiums</title>
		<link>http://www.vo2coach.com/blog/wins-world-champs-podiums/</link>
		<comments>http://www.vo2coach.com/blog/wins-world-champs-podiums/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:41:34 +0000</pubDate>
		<dc:creator>Keegan</dc:creator>
				<category><![CDATA[Vo2 Coach Blog]]></category>

		<guid isPermaLink="false">http://www.vo2coach.com/blog/?p=120</guid>
		<description><![CDATA[Its been a busy few weeks, some highlights include *Candice Hammond placing 4th overall at the inaugural Challenge Henley, again dominating the bike with the fastest split *Erin Furness wining the Hawkes Bay Marathon *Candice and Erin cleaning up at the Cambridge Half Marathon, 1st and 2nd respectively, even after a hard 3.5hr bike ride [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a busy few weeks, some highlights include</p>
<p>*Candice Hammond placing 4th overall at the inaugural Challenge Henley, again dominating the bike with the fastest split</p>
<p>*Erin Furness wining the Hawkes Bay Marathon</p>
<p>*Candice and Erin cleaning up at the Cambridge Half Marathon, 1st and 2nd respectively, even after a hard 3.5hr bike ride before and just making the start time!</p>
<p>* Troy Nelson placing 13th at the 70.3 Worlds in the 40-44 age group</p>
<p>*Hannah Palmer getting a PB at the Whangamata 10k</p>
<p>Good work team!<br />
Plenty more to come</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vo2coach.com/blog/wins-world-champs-podiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Should a Beginner Triathlete Pace a Half Ironman</title>
		<link>http://www.vo2coach.com/blog/how-should-a-beginner-triathlete-pace-a-half-ironman/</link>
		<comments>http://www.vo2coach.com/blog/how-should-a-beginner-triathlete-pace-a-half-ironman/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 05:36:59 +0000</pubDate>
		<dc:creator>Keegan</dc:creator>
				<category><![CDATA[Vo2 Coach Blog]]></category>

		<guid isPermaLink="false">http://www.vo2coach.com/blog/?p=117</guid>
		<description><![CDATA[Beginner triathletes and often more experienced age groupers and even the pros often ask this question and get it wrong. What most people forget is a swim-bike-run and your overall time is more important than individual split times. For the beginner triathlete it is more than likely that you are going to be on the [...]]]></description>
			<content:encoded><![CDATA[<p>Beginner triathletes and often more experienced age groupers and even the pros often ask this question and get it wrong. What most people forget is a swim-bike-run and your overall time is more important than individual split times. For the beginner triathlete it is more than likely that you are going to be on the race course for anywhere from 4.5hrs to 7hrs, so it’s definitely not a high intensity effort.</p>
<h2>The Swim</h2>
<p>So you have a 2 kilometre swim to start the day, with all the hype, adrenalin and nervous energy flowing you don’t have to worry about going out hard. Just take your time, get into a good rhythm and focus on drafting off the other swimmers. The swim should feel comfortable as remember you have 90 kilometers to cycle and 21kilometers to run still. If you red line it and come out of the swim exhausted it will be a very long day.</p>
<div id="attachment_1603" class="wp-caption alignright" style="width: 330px;"><img title="keegan-williams" alt="Keegan Williams in Ironman Brazil" src="http://www.debihazelden.co.nz/wp-content/uploads/2011/07/keegan-williams.jpg" width="320" height="214" class="size-full wp-image-1603" /></p>
<p class="wp-caption-text">Keegan at Ironman Brazil</p>
</div>
<h2>The Bike</h2>
<p>Onto the bike, and its 90ks, its best to split the ride into 15km pieces or even smaller and work away at them. The first 15km should be spent getting relaxed, finding your legs and again getting into a comfortable intensity which you can hold&#8230;&#8230;..</p>
<p>Check out the rest of the <a href="http://www.debihazelden.co.nz/how-should-a-beginner-triathlete-pace-themselves-in-a-half-ironman/">article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vo2coach.com/blog/how-should-a-beginner-triathlete-pace-a-half-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vineman 70.3 &#8211; Ogrady 4th</title>
		<link>http://www.vo2coach.com/blog/vineman-ogrady-4th/</link>
		<comments>http://www.vo2coach.com/blog/vineman-ogrady-4th/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 18:49:24 +0000</pubDate>
		<dc:creator>Keegan</dc:creator>
				<category><![CDATA[Vo2 Coach Blog]]></category>

		<guid isPermaLink="false">http://www.vo2coach.com/blog/?p=109</guid>
		<description><![CDATA[Graham put together a very solid preformance in the strongest field seen all year in the states. Out of the water in the lead with Potts, solid bike and a 1.14 run to finish it off! Check out his blog for all the details http://grahamogrady.blogspot.com/]]></description>
			<content:encoded><![CDATA[<div mce_tmp="1">
<p>Graham put together a very solid preformance in the strongest field seen all year in the states.</p>
<p>Out of the water in the lead with Potts, solid bike and a 1.14 run to finish it off!</p>
<p>Check out his blog for all the details <a href="http://grahamogrady.blogspot.com/">http://grahamogrady.blogspot.com/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vo2coach.com/blog/vineman-ogrady-4th/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Taupo Off Road Half Marathon &#8211; Erin Wins!</title>
		<link>http://www.vo2coach.com/blog/taupo-off-road-half-marathon/</link>
		<comments>http://www.vo2coach.com/blog/taupo-off-road-half-marathon/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 18:37:48 +0000</pubDate>
		<dc:creator>Keegan</dc:creator>
				<category><![CDATA[Vo2 Coach Blog]]></category>

		<guid isPermaLink="false">http://www.vo2coach.com/blog/?p=95</guid>
		<description><![CDATA[Erin Furness put together a very strong run to take the win at the Taupo off road marathon. Great work Erin, plenty more to come!]]></description>
			<content:encoded><![CDATA[<div mce_tmp="1">
<div mce_tmp="1">Erin Furness put together a very strong run to take the win at the Taupo off road marathon.</div>
<div mce_tmp="1"> </div>
<div mce_tmp="1">Great work Erin, plenty more to come!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vo2coach.com/blog/taupo-off-road-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
